$52.00
| Specification | Details |
|---|---|
| Model | X8 Ultra |
| Back Cover | Incell punch-hole integrated screen |
| Chipset | MTK 6753 Octa-core |
| Network | 2G GSM 850/900/1800/1900 MHz, 3G WCDMA 850/1900/2100 MHz, 4G FDD Bands 1/2/3/4/5/7/8/12/17/20/28 AB, TDD Bands 3/8/40/41 |
| Display Size | 6.8 inches Incell punch-hole screen with curved corners |
| Resolution | 960 × 1640 pixels |
| RAM | 4GB |
| ROM | 128GB |
| Expandable Storage | Up to 128GB (supports dual SIM + 1 TF card) |
| Front Camera | 8MP, f/2.0 aperture, fixed focus |
| Rear Camera | 16MP (color), f/1.8 aperture, auto focus |
| Features |
Face recognition, in-screen fingerprint unlock, Wi-Fi, Bluetooth, FM, GPS, Type-C charging & standard headphone port |
| Operating System | Android 12 |
| Battery | 5500mAh |
| Package Contents |
Phone, box, manual, charger, Type-C cable, earphones, screen protector, case |
| Box Size | 180 × 95 × 55 mm |
| Total Weight | 450g |
wlan4919@163.com
+86 13812294919
No. 38, Nanguang Road, Nanshan District, Shenzhen, China
Copyright © 2025 GUANGDONG WAVELAN BAHATECHNOLOGYCO., LTD.
WhatsApp us
Reviews
There are no reviews yet.