$57.00
| Product Specifications – Pova7 PRO Flagship | |
|---|---|
| Model | Pova7 PRO Flagship |
| Back Cover | Incell Punch-Hole Integrated Body |
| Chipset | MTK 6753 Octa-core |
| Network Bands |
2G: GSM 850/900/1800/1900 MHz 3G: WCDMA 850/1900/2100 MHz 4G FDD: Bands 1/2/3/4/5/7/8/12/17/20/28AB 4G TDD: Bands 34/38/40/41 |
| Screen Size | 7.3″ Incell Punch-Hole Display (measured diagonally as a rectangle) |
| Resolution | 960 × 1640 pixels |
| RAM | 6GB |
| ROM | 128GB |
| Operating System | Android 11 |
| Security Features | Face Recognition, In-Display Fake Fingerprint Unlock |
| Connectivity | WiFi, Bluetooth, FM, GPS |
| Charging & Audio | Type-C Charging Port, Type-C Headphone Jack |
| Expandable Storage | Supports up to 128GB MicroSD (Dual SIM + TF card simultaneously) |
| Front Camera | 8MP, f/2.0 Aperture, Fixed Focus |
| Rear Camera | 20MP Color, f/1.8 Aperture, Autofocus |
| Battery | 5500mAh Lithium-ion |
| Package Contents | Phone, Box, User Manual, Charger, Type-C Cable, Earphones, Screen Protector, Phone Case |
| Package Dimensions | 180 × 95 × 55 mm |
| Total Weight | 450g (Full Set) |
wlan4919@163.com
+86 13812294919
No. 38, Nanguang Road, Nanshan District, Shenzhen, China
Copyright © 2025 GUANGDONG WAVELAN BAHATECHNOLOGYCO., LTD.
WhatsApp us
Reviews
There are no reviews yet.